FUEL THE MISSION
PARTNER WITH US
Empower the next generation of aerospace engineers. Help us push the boundaries of rocketry.
STATUS: IN-SPACe 2026
0kINR PROCURED
STAGING*
Components / Software
-/ yrBuild rockets for testing
STATIC FIRE
50k - 1L
INR/ yrCansat.
MAX-Q
1L+
INR/ yrEnables development of L2 HPR and CanSat
APOGEE
5L+
INR/ yrHelps us participate in Rocketry competitions such as IN-SPACe MRC and IREC
ESCAPE VELOCITY
CUSTOM
Exclusive naming rights for primary launch vehicles and long-term R&D.
BENEFITS COMPARISON
| Tier Benefit | STAGING* | STATIC FIRE | MAX-Q | APOGEE | ESCAPE VELOCITY |
|---|---|---|---|---|---|
| Logo on Website & Newsletters | ✦ | ✦ | ✦ | ✦ | ✦ |
| Logo on CanSat | ✦ | ✦ | ✦ | ✦ | ✦ |
| Logo on Rocket Airframe | small* | Small | Medium | Large | Large |
| Logo on Team Apparel | Small* | Small | Medium | Large | Large |
| Name on Papers | ✦ | ✦ | ✦ | ||
| Name on Papers and Uploaded Reports | ✦ | ||||
| Social Media Shout-outs | Initially* | Monthly | Weekly | All posts | All Posts |
| Linkedin post mention | ✦ | ✦ | |||
| Individual Social Media Thank You | Quarterly | Monthly | Bi-Weekly | Personalized | |
| Use Company Components | ✦ | ✦ | ✦ | ✦ | |
| Launch Day Access | ✦ |
* depends on pricing of the equipments and components provided

